Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
awards [2024/12/22 03:00] meuonawards [2024/12/22 13:27] (current) meuon
Line 3: Line 3:
 |1960|Aake Hedman, P.E.|1981|Geroge S. Campbell, P.E.|2002|Sandy Knight P.E.| |1960|Aake Hedman, P.E.|1981|Geroge S. Campbell, P.E.|2002|Sandy Knight P.E.|
 |1961|Roland A. Kampmeir, P.E.|1982| Ronald B. Cox, Ph.D., P.E.|2003|Ed Watt, P.E.| |1961|Roland A. Kampmeir, P.E.|1982| Ronald B. Cox, Ph.D., P.E.|2003|Ed Watt, P.E.|
-|1962|Marble J. Hensley, P.E.|1983|Frank W. Smith, P.E.|2004  DeJim C. Lowe, E.I.T.| +|1962|Marble J. Hensley, P.E.|1983|Frank W. Smith, P.E.|2004|DeJim C. Lowe, E.I.T.| 
-|1963|Kenneth Hapgood, P.E., P.L.S.|1984|J. Don Brock, P.E.|2005  Jeff Hoilman. P.E.|+|1963|Kenneth Hapgood, P.E., P.L.S.|1984|J. Don Brock, P.E.|2005|Jeff Hoilman. P.E.|
 |1964|Lewis A. Schmidt, Jr., P.E.|1985|Terry E. Townsend, P.E.|2006|J. Ronald Bailey, Ph.D., P.E.| |1964|Lewis A. Schmidt, Jr., P.E.|1985|Terry E. Townsend, P.E.|2006|J. Ronald Bailey, Ph.D., P.E.|
 |1965|Chester T. Raymo|1986|John F. Germ, P.E.|2007|James R. Cunningham, Ph.D., P.E.| |1965|Chester T. Raymo|1986|John F. Germ, P.E.|2007|James R. Cunningham, Ph.D., P.E.|
-|1966|Paul H. Shoun, P.E.|1987|Warren J. Hardy, P.E.|2008|Jeffrey H. Nelson, P.E.}+|1966|Paul H. Shoun, P.E.|1987|Warren J. Hardy, P.E.|2008|Jeffrey H. Nelson, P.E.|
 |1967|J. Butler Sullivan, P.E.|1988|Fred E. Keith, P.E.|2009|Truman Sherrill, P.E.| |1967|J. Butler Sullivan, P.E.|1988|Fred E. Keith, P.E.|2009|Truman Sherrill, P.E.|
-|1968|Charles P. Almon, Jr., P.E.|1989 Charles T. Fox, P.E.|2010|Larry G. Akens, P.E.| +|1968|Charles P. Almon, Jr., P.E.|1989|Charles T. Fox, P.E.|2010|Larry G. Akens, P.E.| 
-|1969|John W. Peerson, P.E.|1990|Fred T. Lupton, P.E.|2011  Mack B. McCarley, P.E.|+|1969|John W. Peerson, P.E.|1990|Fred T. Lupton, P.E.|2011|Mack B. McCarley, P.E.|
 |1970|Jack W. Anderson, P.E.|1991|William Q. Gurley, P.E.|2012|Malcolm Swanson, P.E.| |1970|Jack W. Anderson, P.E.|1991|William Q. Gurley, P.E.|2012|Malcolm Swanson, P.E.|
 |1971|G. O. Wessenauer, P.E|1992|Charles N. Adams, Jr., P.E.|2013|Brian Jason Huffine, P.E.| |1971|G. O. Wessenauer, P.E|1992|Charles N. Adams, Jr., P.E.|2013|Brian Jason Huffine, P.E.|
 |1972|Wayne F. Wilson, P.E.|1993|J. Eric Schonblom, Ph.D., P.E.|2014|David A. Yates, P.E.| |1972|Wayne F. Wilson, P.E.|1993|J. Eric Schonblom, Ph.D., P.E.|2014|David A. Yates, P.E.|
-|1973|William B. Bunn, P.E.|1994|Iris C. Sesko, P.E.|2015  Todd Leamon, P.E.|+|1973|William B. Bunn, P.E.|1994|Iris C. Sesko, P.E.|2015|Todd Leamon, P.E.|
 |1974|Herbert F. McQueen|1995|Grady L. Rhoden, P.E.|2016|Gregory Goza, P.E.| |1974|Herbert F. McQueen|1995|Grady L. Rhoden, P.E.|2016|Gregory Goza, P.E.|
 |1975|Harold F. Torok|1996|Ed Foster,Ph.D., P.E.|2017|Marjorie Parsons, P.E.| |1975|Harold F. Torok|1996|Ed Foster,Ph.D., P.E.|2017|Marjorie Parsons, P.E.|
Line 25: Line 25:
   
 ====ENGINEER EMERITUS==== ====ENGINEER EMERITUS====
-|1970|Lewellyn Evans. P.E.|+|1970|Lewellyn Evans. P.E.|||||
  
 ====ENGINEER OF THE DECADE==== ====ENGINEER OF THE DECADE====
 |1960|Merril DeMerit|1990|Ronald B. Cox, P.E.|2020 Ian Grant, P.E.| |1960|Merril DeMerit|1990|Ronald B. Cox, P.E.|2020 Ian Grant, P.E.|
-|1970|Fred Chambers, P.E.|2000  Melvin Downs, P.E.| +|1970|Fred Chambers, P.E.|2000|Melvin Downs, P.E.| 
-|1980|Jack W. Anderson, P.E.|2010  J. Don Brock, Ph.D.|+|1980|Jack W. Anderson, P.E.|2010|J. Don Brock, Ph.D.|
  
 ====Gen. Robert Neyland YOUNG ENGINEER OF THE YEAR==== ====Gen. Robert Neyland YOUNG ENGINEER OF THE YEAR====
Line 36: Line 36:
 |1985|Stephen Eric Meyer, P.E.|1998|Daniel Rimann, P.E.|2011|C. Rob Witcher, P.E.| |1985|Stephen Eric Meyer, P.E.|1998|Daniel Rimann, P.E.|2011|C. Rob Witcher, P.E.|
 |1986|R. Wayne McCoy, P.E.|1999|Sharon L.A. Palmer, P.E.|2012|Caitlin Moffitt, E.I.T.| |1986|R. Wayne McCoy, P.E.|1999|Sharon L.A. Palmer, P.E.|2012|Caitlin Moffitt, E.I.T.|
-|1987|Randall D. Taylor, P.E.|2000|William C. Payne, P.E.|2013  Creed Taylor, P.E.|+|1987|Randall D. Taylor, P.E.|2000|William C. Payne, P.E.|2013|Creed Taylor, P.E.|
 |1988|Alice Cannella, P.E.|2001|Dennis Brown, P.E.|2014|Jillian Murphy, E.I.T.| |1988|Alice Cannella, P.E.|2001|Dennis Brown, P.E.|2014|Jillian Murphy, E.I.T.|
 |1989|Gary H. McDonald, P.E.|2002|Jeff Hoilman. P.E.|2015|Christopher Berry, P.E.| |1989|Gary H. McDonald, P.E.|2002|Jeff Hoilman. P.E.|2015|Christopher Berry, P.E.|
Line 49: Line 49:
 ====Carlisle Jordan TECHNICIAN OF THE YEAR==== ====Carlisle Jordan TECHNICIAN OF THE YEAR====
 |1994|W. Karl Fletcher, C.E.T.|2003|Gordon Phillips|2012|Not Given| |1994|W. Karl Fletcher, C.E.T.|2003|Gordon Phillips|2012|Not Given|
-|1995|Karen C. Thrasher|2004|Shelia Boyington (Entrepreneur of the Year)|2013  Caleb Hammontree| +|1995|Karen C. Thrasher|2004|Shelia Boyington (Entrepreneur of the Year)|2013|Caleb Hammontree| 
-|1996|Marjorie Parsons|2005|Nick Dwyer|2014  Jillian Murphy, E.I.T.|+|1996|Marjorie Parsons|2005|Nick Dwyer|2014|Jillian Murphy, E.I.T.|
 |1997|Danny L. Malone|2006|Tatiana Grajdieru|2015|Carmen Harvey| |1997|Danny L. Malone|2006|Tatiana Grajdieru|2015|Carmen Harvey|
 |1998|Larry Hinds|2007|Stuart Neil|2016|Chris Hays| |1998|Larry Hinds|2007|Stuart Neil|2016|Chris Hays|
 |1999|Kenneth S. Kinnaman|2008|James A. Brundege|2017|Doreen Howard| |1999|Kenneth S. Kinnaman|2008|James A. Brundege|2017|Doreen Howard|
-|2000|June Henderson|2009|Kirk Shore|2018|Shane Fletcher|2001|Roy Wilkerson|2010|Jason Payne|2019  Carmen Harvey|+|2000|June Henderson|2009|Kirk Shore|2018|Shane Fletcher
 +|2001|Roy Wilkerson|2010|Jason Payne|2019|Carmen Harvey|
 |2002|Patrick Harris|2011|Ralph Lockhart|2020|Agnieszka (AJ) Donahue| |2002|Patrick Harris|2011|Ralph Lockhart|2020|Agnieszka (AJ) Donahue|
  
 ====Philip J. Sutton PEOPLE TO PEOPLE AWARD==== ====Philip J. Sutton PEOPLE TO PEOPLE AWARD====
-|1979|Philip J. Sutton, P.E.|1993   Fred W. Lupton, II, P.E.|2007  Edward Y. Chapin, IV+|1979|Philip J. Sutton, P.E.|1993|Fred W. Lupton, II, P.E.|2007|Edward Y. Chapin, IV|
 |1980|Bob Bradshaw|1994|James C. Stites|2008|James W. Kurtz| |1980|Bob Bradshaw|1994|James C. Stites|2008|James W. Kurtz|
 |1981|Myron McCay|1995|David Blackburn|2009|Judy G. Driggans, P.E.| |1981|Myron McCay|1995|David Blackburn|2009|Judy G. Driggans, P.E.|
Line 64: Line 65:
 |1983|Iris C. Sesko, P.E., P.L.S.|1997|Terry Reynolds|2011|Mark C. Harrison, P.E., P.G.| |1983|Iris C. Sesko, P.E., P.L.S.|1997|Terry Reynolds|2011|Mark C. Harrison, P.E., P.G.|
 |1984|Jim Bell|1998|Jack Anderson, P.E.|2012|Lulu Copeland| |1984|Jim Bell|1998|Jack Anderson, P.E.|2012|Lulu Copeland|
-|1985|Dick Marsh|1999|Mack McCarley, P.E.|2013  Richard Manning, Ph. D.|+|1985|Dick Marsh|1999|Mack McCarley, P.E.|2013|Richard Manning, Ph. D.|
 |1986|Leon Balch, P.E.|2000|Melvin Downs, P.E.|2014|Teresa Curvin| |1986|Leon Balch, P.E.|2000|Melvin Downs, P.E.|2014|Teresa Curvin|
-|1987|Mike Howard, P.E.|2001|Walter  G. Davies, Jr., P.E.|2015  Robert Gagliano|+|1987|Mike Howard, P.E.|2001|Walter  G. Davies, Jr., P.E.|2015|Robert Gagliano|
 |1988|Rick Schonblom, P.E.|2002|Jack Wagner, Jr., P.E.|2016|Jerry Hightower, P.E.| |1988|Rick Schonblom, P.E.|2002|Jack Wagner, Jr., P.E.|2016|Jerry Hightower, P.E.|
 |1989|Almeda Frazier|2003|Carlton Norris|2017|Heidi Weisenberger| |1989|Almeda Frazier|2003|Carlton Norris|2017|Heidi Weisenberger|
 |1990|Sam Powell|2004|Dane Boyington|2018|Chris Palmer| |1990|Sam Powell|2004|Dane Boyington|2018|Chris Palmer|
-|1991|Pat McHugh & Norbert Koch|2005|Sandra Knight, P.E.|2019  Kelli Richardson, P.E.|+|1991|Pat McHugh & Norbert Koch|2005|Sandra Knight, P.E.|2019|Kelli Richardson, P.E.|
 |1992|Fred E. Keith, P.E.|2006|Larry E. Bowie|2020|Maria Price, P.E.| |1992|Fred E. Keith, P.E.|2006|Larry E. Bowie|2020|Maria Price, P.E.|
  
 ====Jack W. Anderson ENGINEERING LEADERSHIP AWARD==== ====Jack W. Anderson ENGINEERING LEADERSHIP AWARD====
 |2020|Jeffrey Parris, P.E.| |2020|Jeffrey Parris, P.E.|
- 
-====Honorary Engineer and Geek of the Internet Era==== 
-|1994-2025|Michael R Harrison, CBET, CCE and Geek|